<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
		
	
		
	<channel>
		<title><![CDATA[T+1 Solutions: News]]></title>
		<link>http://www.asp.ee/news</link>
		<description><![CDATA[T+1 Solutions is an R&D and technology solution provider with expertise ranging from requirements engineering and project management services to mobile phone applications and complex Artificial Intelligence (AI) solutions development.]]></description>
		<language>en</language>
		
																																																				
		<lastBuildDate>Thu, 30 Oct 2008 00:00:00 +0200</lastBuildDate>
		
						
		<item>
			<title><![CDATA[TaxiPal's new website launched]]></title>
			
			<link>http://www.asp.ee/new-website-of-taxipal-launched</link>
			
			<description><![CDATA[<p>We are very happy to announce that TaxiPal's website has finally opened at <a href="http://www.taxipal.com">www.taxipal.com</a>.</p><p>TaxiPal is a spin-off project from T+1 Solutions and is an award-winning taxi ordering and brokering solution for mobile phones.</p><p>The website is currently in English, other languages will be added soon. </p>]]></description>
			<guid>http://www.asp.ee/?id=10587</guid> 
			<pubDate>Wed, 13 Jan 2010 00:00:00 +0200</pubDate>
		</item>
			
		<item>
			<title><![CDATA[T+1 Solutions wins Global CHAMPION title for the 2009 NAVTEQ Global LBS Challenge]]></title>
			
			<link>http://www.asp.ee/t1-solutions-wins-global-champion-title-for-the-2009-navteq-global-lbs-challenge</link>
			
			<description><![CDATA[<p><a href="http://www.asp.ee"><img width="125" vspace="5" hspace="5" height="130" border="0" align="right" alt="NAVTEQ Global LBS Challenge Champion" src="http://www.asp.ee/public/images/champion.png" /></a>NAVTEQ, the leading global provider of digital map, traffic and location data for in-vehicle, portable, wireless and enterprise solutions, last night announced the overall <a href="http://corporate.navteq.com/webapps/NewsUserServlet?action=NewsDetail&amp;newsId=785&amp;lang=en&amp;englishonly=false">2009 NAVTEQ Global LBS Challenge CHAMPION</a> at an awards ceremony held in Stevenage (London), UK.</p><p><a href="http://www.asp.ee">T+1 Solutions</a> from Estonia wins a $10,000 (US) cash prize, awarded in addition to the previously received Grand Prize Winner's prize from the Americas region for its <a href="http://www.taxipal.com">TaxiPal </a>application. In total, the Global LBS Challenge has brought T+1 Solutions over $560,000 (US) in cash, licenses for global map data, tools and porting services, as well as invaluable industry exposure to key decision-makers.</p><p>Conducted by NAVTEQ Network for DevelopersTM (NN4D), the NAVTEQ Global LBS Challenge is a world-wide competition organized annually since 2003. It challenges application developers around the world to build innovative location-based services (LBS) using dynamic positioning technology and NAVTEQ® maps. The 2009 competition was held in three regions: EMEA, Americas and APAC and is now concluded.</p><p>The CHAMPION judging and selection was held in conjunction with the European Satellite Navigation Competition (ESNC) International Evaluation Meeting yesterday. The activity formed part of the collaboration between NN4D and Anwendungszentrum GmbH Oberpfaffenhofen, the organizer of ESNC, aimed at advancing innovations in the field of satellite navigation and LBS, and supporting developers with joint incubation activities. 18 ESNC judges listened to the pitches of the three Global LBS Challenge regional winners and scored their three applications on level of commercial appeal, indispensability, innovativeness and aesthetic appeal of the demonstrated application as well as how effectively it uses NAVTEQ maps and content.</p><p>"We have a very deserving global winner. I also am thrilled about the positive response from the expert panel of judges of the European Satellite Navigation Competition to judging our 2009 Global LBS Challenge regional winners at the ESNC International Evaluation Meeting. Since the LBS Challenge is all about innovation, I believe that the insight and ideas exchange between the contestants and the ESNC industry insiders will contribute to cross-fertilization in new and interesting ways," says Marc Naddell, vice president, Partner &amp; Developer Programs, NAVTEQ.</p><p>"T+1 Solutions is extremely happy to win the NAVTEQ Global LBS Challenge CHAMPION title and our victory proves the huge potential there is in the field of location-based services. It has helped T+1 Solutions to develop from a true one-man startup last year to a bigger team and a market-ready product this year. Our <a href="http://www.taxipal.com">TaxiPal</a> service, soon to launch in all EU countries, will be the first multi-language taxi ordering and brokering service, running on all popular device platforms, with a global coverage that will change how taxis are ordered anywhere in the world," says Raoul Järvis, Founder and CEO of <a href="http://www.asp.ee">T+1 Solutions</a>. "We are very thankful to NAVTEQ, the true world leader in premium-quality digital map data and content, for organizing such contests for developers and opening up the potential of LBS to a wider audience."</p><p><a href="http://www.taxipal.com">TaxiPal</a> is a mobile taxi ordering and brokering service that helps consumers anywhere in the world connect with trusted taxi companies. The desired time and destination is sent from a user's mobile phone to a taxi brokering server. Local taxi companies then submit competitive bids and proposed routes back to the consumer.</p><p>"Many judges in the ESNC panel are deeply involved in innovation generation and venture creation. They therefore not only acknowledged the contestants' level of innovation and technical expertise, but also chose the application with the overall most promising business case," says Thorsten Rudolph, CEO of ESNC organizer Anwendungszentrum GmbH Oberpfaffenhofen. "In line with the current trend of responding to the growing need for just-in-time individual traveling, the first NAVTEQ Global LBS Challenge CHAMPION shows great potential for a quick commercial realization internationally and sustainable success."</p><p>About the NAVTEQ Global LBS Challenge<br />First launched in 2003, the NAVTEQ Global LBS Challenge is a world-wide competition conducted by NAVTEQ Network for DevelopersTM (NN4D), daring application developers around the world to build innovative location-based services (LBS) using dynamic positioning technology and NAVTEQ® maps. Integrating the accuracy and richness of NAVTEQ digital map data and LBS content facilitates the timely evolution of the next wave of location-aware applications. The Global LBS Challenge has become the premier event in the LBS industry for shining the spotlight on global LBS innovation and opportunity. Over 32% of the finalists from the past six years have gone on to receive venture capital funding or launch commercially-distributed applications. For more information on this year's competition, go to <a href="http://www.LBSChallenge.com">www.LBSChallenge.com</a>.</p>]]></description>
			<guid>http://www.asp.ee/?id=10581</guid> 
			<pubDate>Thu, 24 Sep 2009 00:00:00 +0300</pubDate>
		</item>
			
		<item>
			<title><![CDATA[Grand Prize winner of the 2009 NAVTEQ Global LBS Challenge]]></title>
			
			<link>http://www.asp.ee/grand-prize-winner-of-the-2009-navteq-global-lbs-challenge</link>
			
			<description><![CDATA[<p>We are very happy to announce that “<a href="http://www.asp.ee">T+1 Solutions</a>” is the Grand Prize winner of the 2009 NAVTEQ Global LBS Challenge, Americas region. The full story can be found <a href="http://nn4d.blogspot.com/2009/04/navteq-reveals-grand-prize-winner-and.html">here</a>.</p><p><img width="125" vspace="5" hspace="5" height="125" border="0" align="right" src="http://www.asp.ee/public/images/.thumbnails/GrandPrizeWinner2009_logo_260x260.png" alt="NAVTEQ Global LBS Challenge Winner" />Our winning application <a href="http://news.prnewswire.com/ViewContent.aspx?ACCT=109&amp;STORY=/www/story/04-02-2009/0005000268&amp;EDATE=">Taxi4me </a>changes the way taxis are ordered anywhere in the world, breaking down the language barriers. Time and location information about the desired trip is sent from mobile phone to taxi brokering server. Local taxi companies make their offers and the client chooses the best time and price offer using his/her phone.</p><p>The NAVTEQ Global LBS Challenge competition is already in its sixth year and <a href="http://www.asp.ee">T+1 Solutions</a> was excited to reach the finals for the second time. With a global prize pool valued at over $5.5 million USD this year, and a track record of bringing commercial contracts and funding to a large part of the semifinalists since inception, the LBS Challenge is a proof of NAVTEQ’s long experience of stimulating innovation in the LBS space.</p><p>The winners of Americas were chosen from a strong field of 14 semifinalists in the categories Navigation, Enterprise, Entertainment &amp; Leisure, Social Networking and Content. We are proud about winning the Grand Prize for our <a href="http://www.asp.ee">Taxi4Me </a>application.</p><p>First launched in 2003, the NAVTEQ Global LBS Challenge® is a developer competition organized by NAVTEQ Network for Developers(TM) (<a href="http://developer.navteq.com/site/global/home/p_home.jsp">NN4D</a>) daring application developers around the world to build innovative location-based services (LBS) for mobile phones using dynamic positioning technology and NAVTEQ® maps. The Global LBS Challenge has become the premier event in the LBS industry and a global symbol of LBS innovation and opportunity. For more information, go to <a href="http://www.LBSChallenge.com">www.LBSChallenge.com</a>.</p>]]></description>
			<guid>http://www.asp.ee/?id=10575</guid> 
			<pubDate>Fri, 03 Apr 2009 00:00:00 +0300</pubDate>
		</item>
			
		<item>
			<title><![CDATA[T+1 Solutions selected as Semifinalist in NAVTEQ Global LBS Challenge in the Americas region]]></title>
			
			<link>http://www.asp.ee/t1-solutions-selected-as-semifinalist-in-navteq-global-lbs-challenge</link>
			
			<description><![CDATA[<p><img width="125" vspace="5" hspace="5" height="125" align="right" src="http://www.asp.ee/public/images/.thumbnails/NT_LBS09Semi_72dpi_520x520.jpg" alt="NAVTEQ Global LBS Challenge semifinalist" />We are very happy to announce that “<a href="http://www.asp.ee">T+1 Solutions</a>” was selected as a Semifinalist in the 2009 Navteq LBS Challenge in the Americas region. Total of fourteen contestants were selected to move on to Final Judging during CTIA in Las Vegas in April. Full press release can be found <a href="http://corporate.navteq.com/webapps/NewsUserServlet?action=NewsDetail&amp;newsId=714&amp;lang=en&amp;englishonly=false">here</a>.</p>]]></description>
			<guid>http://www.asp.ee/?id=10576</guid> 
			<pubDate>Sun, 15 Mar 2009 00:00:00 +0200</pubDate>
		</item>
			
		<item>
			<title><![CDATA[T+1 Solutions was selected as a Semifinalist in the 2009 Navteq LBS Challenge in the EMEA region]]></title>
			
			<link>http://www.asp.ee/t1-solutions-was-selected-as-a-semifinalist-in-the-2009-navteq-lbs-challenge-in-the-emea-region</link>
			
			<description><![CDATA[<p><img width="125" vspace="5" hspace="5" height="125" border="0" align="right" alt="Navteq Global LBS Challenge semifinalist" src="http://www.asp.ee/public/images/.thumbnails/NT_LBS09Semi_72dpi_520x520.jpg" />We are very happy to announce that <a href="http://www.asp.ee">T+1 Solutions</a> was selected as a Semifinalist in the 2009 Navteq LBS Challenge in the EMEA region. Out of 180 submissions to the Challenge, 13 semifinalists were selected.  For the complete news story, please click <a href="http://wl.peer360.com/b/ZlF7IzAGQrqNrA56YynR/article.asp?MID=869242&amp;hl=135409537">here</a>.</p><p>For the Challenge homepage, please go to <a href="http://www.lbschallenge.com">www.lbschallenge.com</a>.</p>]]></description>
			<guid>http://www.asp.ee/?id=10582</guid> 
			<pubDate>Sat, 10 Jan 2009 00:00:00 +0200</pubDate>
		</item>
			
		<item>
			<title><![CDATA[Finalist at International Mobile Gaming Awards]]></title>
			
			<link>http://www.asp.ee/finalist-at-international-mobile-gaming-awards</link>
			
			<description><![CDATA[<p><img width="125" vspace="5" hspace="5" height="125" border="0" align="right" src="http://www.asp.ee/public/images/.thumbnails/IMGAbadge_260x260.gif" alt="IMGA - International Mobile Gaming Awards" />An international jury of experts has chosen the 26 nominees for this year's International Mobile Games Awards (IMGA). These awards spotlight the most innovative and creative mobile games from around the world.</p><p>The nominees were chosen from hundreds of entries. One of the nominees in the category of "Best Real World Game"  was the game concept MoveYa! developed by T+1 Solutions. For complete press release, please click <a href="http://www.imgawards.com/press/PressReleaseIMGA271008.pdf">here</a>.</p><p>For the IMGA homepage, please go to <a href="http://www.imgawards.com">www.imgawards.com</a>.</p>]]></description>
			<guid>http://www.asp.ee/?id=10583</guid> 
			<pubDate>Thu, 30 Oct 2008 00:00:00 +0200</pubDate>
		</item>
			
	</channel>
</rss>